IDP800
Physical Parameter
Design | Bar phone |
Keys | Seventeen |
Dimensions (L*W*D)
|
180mm*75mm*33/46mm |
Weight | 420g |
Function
Parameter
Operating System
|
Goodle Android 6.0 |
CPU | Qualcomm 8909, 1.2Ghz, Quad Core |
Memory and Extension | T-Flash/Micro SD Card, up to 32GB |
Display | 4 inch TFT LCD, Resolution 800*480 |
Panel | Capacitive touch screen |
Camera | Rear 8.0M Pixels, Auto Focus with Flash |
GPS | GPS,GLONASS supported,10m |
Bluetooth | BT4.0 LE |
WIFI | IEEE 802.11b/g/n |
Memory | 1GB RAM,8GB ROM |
Networks | GSM:850/900/1800/1900 WCDMA:B1/B2 CDMA:BC0 TD-SCDMA:B34/B39 TDD-LTE:B38/B39/B40/B41 FDD-LTE:B1/B3 |
Optional
Functions
Printer | 58mm,thermal printer,speed 40mm/s |
MSR | SUPPORTED |
Contactless IC Card | ISO/IEC 14443 Type A/B,ISO15693 |
Contact IC Card | Compatible with ISO 7816-3 and EMV4.2 payment standard |
PSAM Card | 1 Psam card slots |
Fingerprint Sensor | Capacitive Sensor, 508 DPI |
Barcode Scanner | 1D Linear Scanner : UPC/EAN, Bookland EAN, UCC Coupon Code, ISSN EAN, Code 128, GS1-128, ISBT 128, Code 39, Trioptic Code 39, Code 32, Code 93, Code 11, Interleaved 2of5, Discrete 2of5, Codabar, MSI, Chinese 2of5, Matrix 2of5, Inverse 1D, Korean 3of5, GS1 DataBar, Composite Codes 2D Imager Scanner: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse, Maxicode, QR Code, Micro QR, QR Inverse, Aztec, Aztec Inverse, US Postnet, US Planet, US Postal, Japan Postal, Australian Postal, Netherlands KIX Code, USPS 4CB/One Code/Intelligent Mail, UPU FICS Postal |
Other
Parameter
Battery Pack | 7.4V, 3000mAh ,MTBF no less than 10000 hours |
Serial | UART or RS232 |
USB | Mini USB OTG,USB 2.0 HS compatible |
AC/DC Adapter | DC 9V/1.5 |
Headphone | Supported, 3.5mm |
Speaker | supported |
Voice Call | supported |
User
Environment
Operating Temp | -10℃ ~ 50℃ |
Storage Temp | -20℃ ~ 70℃ |
Humidity | 5% ~ 95% (non condensing) |
Roller Drop Test | 500 times (1000 hits) |